Transmission Electron Microscopes
JEOL JEM-2200FS with 2x CS correctors
The JEM-2200FS combines a 200 kV field emission gun (FEG) and in in-column energy filter (Omega Filter) to produce a high-end, optimally configured TEM for energy filtered imagery.
JEOL JEM-3200FSC Liquid Helium Cryo-TEM
Ideally suited for imaging low contrast, frozen biological samples, the JEM-3200FSC field emission cryo-TEM is equipped with an in-column Omega-type energy filter spectrometer.
FEI Tecnai 12 Bio Twin TEM
120 kV TEM especially for soft-matter analysis.
Comparison of TEMs
| JEOL JEM-2200FS | JEOL JEM-3200FSC | FEI Tecnai 12 | |
|---|---|---|---|
| Emitter | Schottky FEG | Schottky FEG | LaB6 |
| Voltage | 200 kV, 80 kV | 300 kV, 200 kV, 100 kV | 40-120 kV |
| STEM | Yes | No | No |
| Analytical | Yes, EDX & EELS | Yes, EELS | No |
| Cs Correctors | 2x Cs corrected | No | No |
| Energy filter | Yes, Omega type | Yes, Omega type | No |
| Cryo | No | Yes, liquid helium (< 25 K) or liquid nitrogen cooled column and sample chamber | Yes, cryo-holder with liquid nitrogen cooling |
